Crowne Plaza Reading, M4 Jct 10
Type:Meeting Venues
About
Exceptional new, fully refurbished 4 Silver Star Crowne Plaza Reading, M4 Jct 10 offering 174 spacious luxurious bedrooms with King-size beds and 50” TV . New 2 AA Rosette Restaurant & Terrace and Bar/Lounge serving modern British and authentic Asian cuisine. Esprit Wellness & Spa with 19m indoor heated pool, sauna, steam room, extensive gym with Life Fitness equipment offering Monu spa treatments. 8 state of art meeting rooms with latest wireless technology, breakout areas and natural light. Minutes from M4, walking distance to adjacent Train Station, ideally located for Reading, Bracknell, Wokingham, and London Heathrow. Car park with 2 new 22KwH Ev chargers.
Capacity
Room | Banqueting | Boardroom | Classroom | Theatre | U-Shaped | Cabaret |
---|---|---|---|---|---|---|
Ascot | 60 | 26 | 38 | 90 | 26 | 42 |
Buckingham | 200 | 78 | 128 | 260 | 60 | 160 |
Eton | 70 | 45 | 45 | 90 | 30 | 56 |
Frogmore | 110 | 65 | 60 | 130 | 44 | 88 |
Henley | 50 | 32 | 36 | 62 | 26 | 44 |
Marlow | 50 | 32 | 36 | 62 | 26 | 44 |
Oxford | 40 | 28 | 32 | 62 | 28 | 32 |
Sandhurst | 40 | 22 | 28 | 60 | 23 | 32 |
Sonning | 30 | 20 | 15 | 40 | 20 | 24 |
Windsor | 70 | 45 | 45 | 90 | 30 | 56 |
Capacity
Ascot | |
---|---|
Unit | Capacity |
Conference Boardroom | 26 |
Conference U-Shape | 26 |
Conference Classroom | 38 |
Conference Cabaret | 42 |
Conference Banqueting | 60 |
Conference Theatre | 90 |
Buckingham | |
---|---|
Unit | Capacity |
Conference U-Shape | 60 |
Conference Boardroom | 78 |
Conference Classroom | 128 |
Conference Cabaret | 160 |
Conference Banqueting | 200 |
Conference Theatre | 260 |
Eton | |
---|---|
Unit | Capacity |
Conference U-Shape | 30 |
Conference Boardroom | 45 |
Conference Classroom | 45 |
Conference Cabaret | 56 |
Conference Banqueting | 70 |
Conference Theatre | 90 |
Frogmore | |
---|---|
Unit | Capacity |
Conference U-Shape | 44 |
Conference Classroom | 60 |
Conference Boardroom | 65 |
Conference Cabaret | 88 |
Conference Banqueting | 110 |
Conference Theatre | 130 |
Henley | |
---|---|
Unit | Capacity |
Conference U-Shape | 26 |
Conference Boardroom | 32 |
Conference Classroom | 36 |
Conference Cabaret | 44 |
Conference Banqueting | 50 |
Conference Theatre | 62 |
Marlow | |
---|---|
Unit | Capacity |
Conference U-Shape | 26 |
Conference Boardroom | 32 |
Conference Classroom | 36 |
Conference Cabaret | 44 |
Conference Banqueting | 50 |
Conference Theatre | 62 |
Oxford | |
---|---|
Unit | Capacity |
Conference Boardroom | 28 |
Conference U-Shape | 28 |
Conference Classroom | 32 |
Conference Cabaret | 32 |
Conference Banqueting | 40 |
Conference Theatre | 62 |
Sandhurst | |
---|---|
Unit | Capacity |
Conference Boardroom | 22 |
Conference U-Shape | 23 |
Conference Classroom | 28 |
Conference Cabaret | 32 |
Conference Banqueting | 40 |
Conference Theatre | 60 |
Sonning | |
---|---|
Unit | Capacity |
Conference Classroom | 15 |
Conference Boardroom | 20 |
Conference U-Shape | 20 |
Conference Cabaret | 24 |
Conference Banqueting | 30 |
Conference Theatre | 40 |
Windsor | |
---|---|
Unit | Capacity |
Conference U-Shape | 30 |
Conference Classroom | 45 |
Conference Boardroom | 45 |
Conference Cabaret | 56 |
Conference Banqueting | 70 |
Conference Theatre | 90 |